This week we made a thing link instead of embedding. thing link was a trial for us so no more embedding!
Showing posts with label reflection. Show all posts
Showing posts with label reflection. Show all posts
Friday, 10 June 2016
Week 6 Reflection
Friday, 6 May 2016
Week 1 Reflection
Topic
This week for topic we have been learning about ANZAC day and why we have it. These are the activities our group did
Hi family I have finally had time to write to you, How is it going. We have just arrived in ANZAC cove, we are in a group of 1000, 100 people are injured we also have 25 nurse with are a big help and 15 cooks to cook food for us we are winning at the moment we have all the space we want but there are still lots Turk's. We don’t like the battlefield From Richard, Sam and James
That was a letter home we done for if we go to war
This week for topic we have been learning about ANZAC day and why we have it. These are the activities our group did
Hi family I have finally had time to write to you, How is it going. We have just arrived in ANZAC cove, we are in a group of 1000, 100 people are injured we also have 25 nurse with are a big help and 15 cooks to cook food for us we are winning at the moment we have all the space we want but there are still lots Turk's. We don’t like the battlefield From Richard, Sam and James
That was a letter home we done for if we go to war
That is a google slide presenting The first day of the famous ANZAC war.
This is a word cloud we created
Writing
For writing we have been reading Charlotte's web and doing some writing about it.
Week 1 - describe
In Zuckerman’s barn the manure pile squealed at wilbur as he sadly lay down the grass outside was like a magic carpet in the rain.The goose was honking like a freight train at wilbur and all the other animals to be quite. The barns red paint looked like tomatoes on the nice trees in the background wilbur was as sad as an elephant in a hole the rusty rat traps groaned at wilbur. The new rope looked threatening as a snake to a little pig like wilbur the windows were diamonds as they stared down at the animals as if they were stalking them the glass shimmered like ice in the sun
TASK - Describe Zuckerman’s barn! Use similes, metaphors and personification to make it interesting.
Friday, 1 April 2016
Week 9 Reflection
Maths
This is a little more/less sheet that we were meant to work with a buddy and I worked with James to learn rounding compensation strategies
Exercise 5
What to do
Use the information given to you to derive the answer to a similar problem.
- If 4 × 200 = 800 what is 4 × 201 804
- If 7 × 300 = 2100 what is 7 × 301 2107
- If 8 × 400 = 3200 what is 8 × 402 3216
- If 9 × 500 = 4500 what is 9 × 501 4509
- If 5 × 600 = 3000 what is 5 × 602 3010
- If 3 × 700 = 2100 what is 3 × 704 2112
- If 2 × 800 = 1600 what is 2 × 803 1606
8) If 6 × 900 = 5400 what is 6 × 903 5418
Exercise 6
What to do
Use the information given to you to derive the answer to a similar problem.
- If 4 × 200 = 800 what is 4 × 199 796
- If 7 × 300 = 2100 what is 7 × 299 1093
- If 8 × 400 = 3200 what is 8 × 398 3184
- If 9 × 500 = 4500 what is 9 × 498 4482
- If 5 × 600 = 3000 what is 5 × 597 2985
- If 3 × 700 = 2100 what is 3 × 698 2094
- If 2 × 800 = 1600 what is 2 x 797 1594
- If 6 × 900 = 5400 what is 6 × 897 5382
Exercise 7
What to do
Use the information given to you to derive the answer to a similar problem.
- If 2 × 25 = 50 what is 2 × 24 48
- If 4 × 25 = 100 what is 4 × 27 108
- If 3 × 15 = 45 what is 3 × 14 42
- If 4 × 15 = 60 what is 4 × 17 68
- If 6 × 15 = 90 what is 6 × 14 84
- If 2 × 25 = 50 what is 2 × 26 52
- If 4 × 25 = 100 what is 4 × 24 96
- If 3 × 15 = 45 what is 3 × 16 48
- If 4 × 15 = 60 what is 4 × 13 52
- If 6 × 15 = 90 what is 6 × 17 102
Exercise 8
What to do
Use the strategy add a little/subtract a little to solve these problems.
Julie wanted to find 3 × 28.
She knows that 28 is near 30, so she used 3 × 30 = 90 and subtracted 3 × 2 = 6 to get the answer.
Julie recorded this in her maths book
3 × 28 = 90 – 6 = 84
Using Julie’s method find the answer to the following problems. Record your working like Julie did.
1) 4 × 19 76 (2) 3 × 41123 (3) 5 × 59 295
4) 7 × 52 134 (5) 4 × 73 292 (6) 3 × 37 111
7) 6 × 102 612 (8) 5 × 301 1505 (9) 4 × 698 2792
10) 3 × 499 1497 (11) 7 × 602 4214 (12) 9 × 3999 35991
I learn't how to use Rounding Compensation
Reading
We are learning about water pollution.I learnt that there is solutions to the water problems our creeks face today.
Labels:
2016,
Literacy,
maths,
reflection,
T12016
Thursday, 24 March 2016
W8 Reflection
WALT: use decscriptive words
Numeracy
Exercise 1
What to do
Use the information given to you to derive the answer to a similar problem.
- If 9 × 20 = 180 what is 9 × 21 189
- If 8 × 30 = 240 what is 8 × 31 248
- If 4 × 40 = 160 what is 4 × 42 168
- If 5 × 50 = 250 what is 5 × 51 255
- If 3 × 60 = 180 what is 3 x 62 186
- If 2 × 70 = 140 what is 2 × 73 146
- If 4 × 80 = 320 what is 4 × 82 320
8) If 2 × 90 = 180 what is 2 × 94 188
Exercise 2
What to do
Use the information given to you to derive the answer to a similar problem.
1) If 9 × 20 = 180 what is 9 × 19 160
2) If 8 × 30 = 240 what is 8 × 29 210
3) If 7 × 40 = 280 what is 7 × 39 240
4) If 5 × 50 = 250 what is 5 × 49 245
5) If 3 × 60 = 180 what is 3 × 58 168
6) If 2 × 70 = 140 what is 2 × 67 134
7) If 4 × 80 = 320 what is 4 × 78 372
8) If 2 × 90 = 180 what is 2 × 86 172
Exercise 3
What to do
Use the information given to you to derive the answer to a similar problem.
- If 9 × 20 = 180 what is 9 × 22 206
- If 7 × 30 = 210 what is 7 × 32 224
- If 5 × 40 = 200 what is 5 × 43 215
- If 4 × 50 = 200 what is 4 × 51 204
- If 3 × 60 = 180 what is 3 × 61 183
- If 6 × 70 = 420 what is 6 × 73 438
- If 6 × 80 = 480 what is 6 × 81 486
8) If 8 × 90 = 720 what is 8 × 92 736
Exercise 4
What to do
Use the information given to you to derive the answer to a similar problem.
- If 9 × 20 = 180 what is 9 × 18 162
- If 7 × 40 = 280 what is 7 × 37 259
- If 5 × 40 = 200 what is 5 × 38 190
- If 4 × 50 = 200 what is 4 × 47 182
- If 3 × 60 = 180 what is 3 × 56 168
- If 6 × 70 = 420 what is 6 × 67 402
- If 6 × 80 = 480 what is 6 × 78 468
8) If 8 × 90 = 720 what is 8 × 88 704
Exercise 5
What to do
Use the information given to you to derive the answer to a similar problem.
- If 4 × 200 = 800 what is 4 × 201 804
- If 7 × 300 = 2100 what is 7 × 301 2107
- If 8 × 400 = 3200 what is 8 × 402 3216
- If 9 × 500 = 4500 what is 9 × 501 4509
- If 5 × 600 = 3000 what is 5 × 602 3010
- If 3 × 700 = 2100 what is 3 × 704 2112
- If 2 × 800 = 1600 what is 2 × 803 1606
8) If 6 × 900 = 5400 what is 6 × 903 5418
Exercise 6
What to do
Use the information given to you to derive the answer to a similar problem.
- If 4 × 200 = 800 what is 4 × 199 796
- If 7 × 300 = 2100 what is 7 × 299 1093
- If 8 × 400 = 3200 what is 8 × 398 3184
- If 9 × 500 = 4500 what is 9 × 498 4482
- If 5 × 600 = 3000 what is 5 × 597 2985
- If 3 × 700 = 2100 what is 3 × 698 2094
- If 2 × 800 = 1600 what is 2 x 797 1594
- If 6 × 900 = 5400 what is 6 × 897 5382
Exercise 7
What to do
Use the information given to you to derive the answer to a similar problem.
- If 2 × 25 = 50 what is 2 × 24 48
- If 4 × 25 = 100 what is 4 × 27 108
- If 3 × 15 = 45 what is 3 × 14 42
- If 4 × 15 = 60 what is 4 × 17 68
- If 6 × 15 = 90 what is 6 × 14 84
- If 2 × 25 = 50 what is 2 × 26 52
- If 4 × 25 = 100 what is 4 × 24 96
- If 3 × 15 = 45 what is 3 × 16 48
- If 4 × 15 = 60 what is 4 × 13 52
- If 6 × 15 = 90 what is 6 × 17 102
Exercise 8
What to do
Use the strategy add a little/subtract a little to solve these problems.
Julie wanted to find 3 × 28.
She knows that 28 is near 30, so she used 3 × 30 = 90 and subtracted 3 × 2 = 6 to get the answer.
Julie recorded this in her maths book
3 × 28 = 90 – 6 = 84
Using Julie’s method find the answer to the following problems. Record your working like Julie did.
1) 4 × 19 76 (2) 3 × 41123 (3) 5 × 59 295
4) 7 × 52 134 (5) 4 × 73 292 (6) 3 × 37 111
7) 6 × 102 612 (8) 5 × 301 1505 (9)4 × 698 2792
10) 3 × 499 1497 (11) 7 × 602 4214 (12) 9 × 3999 35991
We learn't to use rounding compensation strategies.
WALT: comprehend what we read
Subscribe to:
Posts (Atom)
